What is SLM 3D Printing
SLM (Selective Laser Melting) uses a high-power laser to selectively melt layers of metal powder based on 3D CAD data. The melted powder solidifies layer by layer to form dense metal parts with high strength and excellent mechanical properties.
SLM is ideal for producing complex metal components, functional prototypes, mechanical parts, and customized small to medium batch production.
SLM 3D Printing Metal Material Specifications
| Property | Stainless Steel | Stainless Steel | Tool Steel | Titanium Alloy | Aluminum Alloy | Aluminum Alloy (Oxidizable) | Nickel-Based Superalloy | Nickel-Based Superalloy |
|---|---|---|---|---|---|---|---|---|
| Grade | 316L | 17-4 PH | 18Ni300 (1.2709) | TC4 | AlSi10Mg | 6061 | GH3625 (IN625) | GH4169 (IN718) |
| Powder Particle Size (μm) | 15–53 | 15–53 | 15–53 | 15–53 | 15–53 | 15–53 | 15–53 | 15–53 |
| Powder Morphology | Spherical | Spherical | Spherical | Spherical | Spherical | Spherical | Spherical | Spherical |
| Flowability (s) | 40 | 22 | 40 | 45 | 150 | 120 | 20 | 45 |
| Apparent Density (g/cm³) | 3.9 | 4 | 4.3 | 2.5 | 1.45 | 1.07 | 4.2 | 4.4 |
| Relative Density (%) | ≥99 | ≥99 | ≥99 | ≥99 | ≥95 | ≥98 | ≥99 | ≥99 |
| Tensile Strength (MPa) | ≥560 | ≥1100 | ≥1090 | ≥600 | ≥330 | ≥280 | ≥1000 | ≥980 |
| Yield Strength (MPa) | ≥480 | ≥1050 | ≥1000 | ≥540 | ≥245 | ≥230 | ≥730 | ≥700 |
Applications
- Automotive
- Aerospace
- Industrial Machinery
- Robotics & Automation
- Medical
- Energy
- Tooling & Fixtures
- Custom Manufacturing
Start Your Project with TiProto
Looking for a reliable manufacturing partner? Get a fast & free quote now.
