Resin Material Technology Data
| Material type | Grey high temperature resin | Black resin | Ductile resin | Imported 9400 resin | Transparent resin | Fine red wax resin | Soft resin 30-90 degrees |
| Printing technology | SLA | SLA | SLA | SLA | SLA | DLP | Silicone casting |
| Deformation temperature (°C) @ 0.45MPa | 99.6 | 69 | 58 | 39-52 | 52 | 46 | / |
| Tolerance | 3‰ | 3‰ | 3‰ | 3‰ | 3‰ | 1‰ | 3‰ |
| Layer thickness (mm) | 0.1 / 0.05 | 0.05 – 0.12 | 0.1 | 0.05 – 0.12 | 0.1 | 0.01 – 0.05 | 0.1 |
| Shore hardness (D) | 85 | 86 | 86 | 76 – 88 | 83 – 85 | 79 | / |
| Impact strength (J/m) | 34.4 | 29 – 34 | 37 | 32 – 38 | 24 | 23 – 29/J/CM | / |
| Elongation at break (%) | 13 – 20 | 7-11 | 16 | / | 9 | / | / |
| Tensile strength (MPa) – Stress / Modulus | 40 – 44 / 1900 – 2090 | 41 – 58 / 2649 – 2731 | 51.2 / 2136 | 38 – 56 / 2589 – 2695 | 41.6 / 1875 | 47 | / |
| Bending (MPa) – Strength / Modulus | 64 – 69 / 2900 – 3220 | 2720 – 2790 | 93.5 / 2355 | 69 – 74 / 2692 – 2775 | 75.95 / 1740.56 | 67 / 2178 – 2222 | / |
Start Your Project with HYT
Looking for a reliable manufacturing partner? Get a fast and accurate quote today.
