Nylon Material Technology Data Sheet
| Material type | Nylon PA12GB | Nylon black PA12 | PA11 | Nylon white PA2200 | TPU White |
| Printing technology | MJF | MJF | MJF | SLS | SLS |
| Deformation temperature (°C) @ 0.45MPa | 173 | 175 | 202 | 163 | 169 (Fusing point) |
| Tolerance | 2.5‰ | 2.5‰ | 2.5‰ | 2.5‰ | 3‰ |
| Layer thickness (mm) | 0.08 | 0.08 | 0.08 | 0.12 | 0.12 |
| Shore hardness (D) | 86 | 82 | 80 | 75 | 88 |
| Impact strength (J/m) | 3 kJ/m² | 35 kJ/m² | 125 kJ/m² | 4.4 kJ/m² | / |
| Elongation at break (%) | 6.5 | 20 | 50 | 20 | 276 |
| Tensile strength (MPa) – Stress / Modulus | 30 / 2800 | 48 / 1700 | 52 / 1800 | 48 / 1650 | 18 / 61 |
| Bending (MPa) – Strength / Modulus | 65 / 2700 | 70 / 1800 | 70 / 1800 | 1500 | 6.2 / 86 |
Start Your Project with HYT
Looking for a reliable manufacturing partner? Get a fast and accurate quote today.
